<aside> ℹ️ Welcome to the Tokamak Network onboarding page. Tokamak Network is an on-demand Ethereum Layer 2 platform that allows the building and connection of layer 2 networks. This page serves as the hub for learning about projects funded by Tokamak Network. Here, anyone can contribute and earn TON.
</aside>
<aside> ❗ Edit access: project owners have edit access to this document. If you want to edit, please request edit access.
</aside>
<aside> 📌 Anyone can apply for projects by following apply section. Each position might require specific qualifications, and there could be extra steps to become a full-time member of the project.
</aside>
*If you are a project leader / owner (or prospective) and are unable to edit the table, request edit access
These projects are funded by Tokamak Network's GranTON program. You can check how much grant was given to each project here. The list is sorted by the grant amount received during Q2 2024.
| Project
codename | Overview | Open positions | Project leader (owner) | Q4 2024 grant % out of $154,400 |
---|---|---|---|---|
ECO | Project ECO's primary objectives are to implement and launch TON Staking V2 and DAO V2. Realizing these goals will stimulate the natural expansion of the Tokamak Network, improve user experience, strengthen security, mitigate the capital inefficiency of staked TON, and facilitate updates to the TON seigniorage distribution model. | |||
(overview) | None | Jason: | ||
[email protected] | 7.8% | |||
DRB | We explore ways to construct a distributed randomness beacon on blockchains (overview) | Cryptographer | Suhyeon | |
slack, email | 14.3% | |||
Ooo | Development of Tokamak zk-SNARK, Tokamak zk-EVM, and Tokamak zk-rollup network as an Ethereum scalability solution (Project main page) | Cryptographer, | ||
Smart contract developer, | ||||
L2 network developer, | ||||
Algorithm developer, | ||||
Circuit designer, | ||||
Frontend + Backend developer, | ||||
Economist |
Recruitment notice for Ooo: Tokamak zk-EVM | Jake: [email protected] | 15.6% | | TRH | The ultimate goal of Rollup Hub is threefold:
GemSTON is one example of this protocol in action, where each in-game asset (Gem) is backed by staked TON on the Thanos Sepolia network, ensuring liquidity and inherent value for the NFTs. | None | Prince: [email protected] | 9.7% | | SYB | Development of an identity-proving algorithm and a zk-rollup network as a user identification solution (overview) | Core developer, Circuit designer, L2 network developer, Frontend + Backend developer
Recruitment Notice | Jamie: [email protected]
| 3.9% | | SVY | | | Suhyeonslack, email | 2.6% |
These projects are discontinued and have no active members currently working on them.
| Project
code name | Overview | Open positions | Project leader (owner) | Archived information |
---|---|---|---|---|
contract-monorepo | GranTON report | None | Harvey: | |
[email protected] | ||||
TONchat | Overview | None | Eugene: | |
[email protected] | ||||
Alpha | DeFi provides an open space for people to implement their ideas and receive funding from around the world without restrictions. However, creating tokenomics without prior knowledge can be very difficult. It would be beneficial for the public if there were a standard tokenomics that could be reused by anyone. Overview, GranTON report | None | Harvey: | |
[email protected] | End of frontend and backend support for TONStarter since October, 2024. |
Open resources: ‣ | | NET | Project NET integrates and extends the features of the Tokamak Network ecosystem and the brand itself with external third-party services | None | Max [email protected] | Changed in development strategy discontinued this project. | | Top | This project is focused on the development and maintenance of a Layer2 network utilizing the Optimistic Rollup technology, which aims to enhance scalability and efficiency within blockchain systems. (overview) | None | Theo: [email protected] | Merged with TRH from Q1 2025. | | BEE | Tokamak Bridge aims to provide users with a smooth experience for transferring assets between different networks, while also addressing concerns about bridge exploits. Overview, GranTON report | None | Monica: [email protected] | End of frontend and backend support for Tokamak Bridge since January, 2025.
Open resources: ‣ |