| Gem Level | Gem Value |
|---|---|
| Common | 10 |
| Rare | 19 |
| Unique | 55 |
| Epic | 214 |
| Legendary | 1040 |
| Mythic | 6060 |
Gem Distribution Plan for the Primary Market
Gem Selling Price on the Primary Market
Random Gem Pack Distribution
Random Gem Pack Pricing
Mining Attempts
| Gem Level | Mining Attempts (Asymmetric gem) | Mining Attempts (Perfect gem) |
|---|---|---|
| Common | - | - |
| Rare | 1 | 2 |
| Unique | 2 | 4 |
| Epic | 4 | 8 |
| Legendary | 8 | 16 |
| Mythic | 16 | 32 |
Mining Capabilities
| Gem Level | Mining Capabilities |
|---|---|
| Common | - |
| Rare | Rare-Common |
| Unique | Unique-Rare-Common |
| Epic | Epic-Unique-Rare-Common |
| Legendary | Legendary-Epic-Unique-Rare-Common |
| Mythic | Mythic-Legendary-Epic-Unique-Rare-Common |
Cooldown Period
For Production:-
| Gem Level | Cooldown Period |
|---|---|
| Common | - |
| Rare | 7 days |
| Unique | 3 days |
| Epic | 24 hrs |
| Legendary | 12 hrs |
| Mythic | 4 hrs |
For MVP Testing:-
| Gem Level | Cooldown Period |
|---|---|
| Common | - |
| Rare | 10 min |
| Unique | 5 min |
| Epic | 3 min |
| Legendary | 2 min |
| Mythic | 1 min |
Mining Period
Mining Fees
Forging Fees
| Forge From | Forge To | Forge Cost (WSTON) | Logic |
|---|---|---|---|
| 2 X Common | 1 X Rare | 1 | Common 2 |
| 2*0.25=1 | |||
| 3 X Rare | 1 X Unique | 2 | Common 6 |
| 6*0.25=2 | |||
| 4 X Unique | 1 X Epic | 6 | Common 24 |
| 24*0.25=6 | |||
| 5 X Epic | 1 X Legendary | 30 | Common 120 |
| 120*0.25=30 | |||
| 6 X Legendary | 1 X Mythic | 180 | Common 720 |
| 720*0.25=180 |
| Gem Level | Gem Value (WSTON) |
|---|---|
| Common | 10 |
| Rare | 19 |
| Unique | 55 |
| Epic | 214 |
| Legendary | 1040 |
| Mythic | 6060 |