How to Create this Chart?
Please refer to the documentation here: TON Staking APY Analysis.
Importance of this Chart:
This chart is useful for developers/users who are planning to create assets backed by staked TON, as it shows the trends of TON staking APY and TON prices.
Metric (TON Price) | Value |
---|---|
Mean | 1.945116279 |
Standard Error | 0.04229068329 |
Median | 2.08 |
Mode | 2.2 |
Standard Deviation | 0.7337159326 |
Sample Variance | 0.5383390698 |
Kurtosis | 1.985672272 |
Skewness | 0.9294391262 |
Range | 4.47 |
Minimum | $0.92 |
Maximum | $5.39 |
Sum | 585.48 |
Count | 301 |
Largest(1) | 5.39 |
Smallest(1) | 0.92 |
Confidence Level(95%) | 0.08322396028 |
Metric(TON Staking APY) | Value |
---|---|
Mean | 38.51096346 |
Standard Error | 0.1616028937 |
Median | 39.14 |
Mode | 40.12 |
Standard Deviation | 2.803705418 |
Sample Variance | 7.860764069 |
Kurtosis | -0.9146068602 |
Skewness | -0.009044163628 |
Range | 11.35 |
Minimum | 33.46% |
Maximum | 44.81% |
Sum | 11591.8 |
Count | 301 |
Largest(1) | 44.81 |
Smallest(1) | 33.46 |
Confidence Level(95%) | 0.3180188107 |
Conclusion:
The tables show key statistics for TON Price and TON Staking APY.
Together, these metrics highlight the balance between the price of TON and the staking yield, providing insight for developers and users interested in creating assets backed by staked TON. Stability in both price and APY can guide better investment and staking strategies.